Vancouver Market Statistics
Vancouver is made up of a number of smaller neighbourhoods and communities.
Neighbourhood boundaries provide a way to break up the city’s large geographical area for delivering services and resources and identify the distinct culture and character of different areas of our diverse population. However, there is some disagreement on all of the names and boundaries of these areas.
We refer to area names from information provided by the real estate board of greater Vancouver. The following chart shows the median sales prices of all property classes.
Bookmark this page! It updates daily and you do not need to scroll through endless charts.
Vancouver West Single Story Homes
December 2020 December 2019Market Type: 23.0% | SELLERS | Market Type: 8.00% | BUYERS |
# Active Listings | 391 | # Active Listings | 452 |
# Listings Sold | 90 | # Listings Sold | 34 |
Median List Price | $2,813,500 | Median List Price | $3,489,400 |
Median Sale Price | $2,820,000 | Median Sale Price | $3,245,000 |
Av Days on Market | 57 | Av Days on Market | 74 |
List/Sale Ratio | 100% | List/Sale Ratio | 92.9% |
Months of Supply | 4.3 | Months of Supply | 13.3 |
Vancouver East Single Story Homes
December 2020 December 2019Market Type: 32.4% | SELLERS | Market Type: 24.5% | SELLERS |
# Active Listings | 314 | # Active Listings | 452 |
# Listings Sold | 102 | # Listings Sold | 111 |
Median List Price | $1,623,944 | Median List Price | $1,498,000 |
Median Sale Price | $1,614,000 | Median Sale Price | $1,498,000 |
Av Days on Market | 41 | Av Days on Market | 55 |
List/Sale Ratio | 99.3% | List/Sale Ratio | 100% |
Months of Supply | 5.6 | Months of Supply | 4.1 |
Get Live Statistics For Your Area
Enter a few details below and we'll send you a chart specific to your property.